Property Attributes
- MLS#2631722
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodHornbecks Park
- Zip64111
- StyleTraditional
- Year Built1890
- Taxes$ 4113
- Price$ 257,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.070363 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
RECENTLY UPDATED + FULLY FURNISHED & FENCED CRAFTSMAN STYLE BUNGALOW. Warm white oak hardwoods run through a bright, open living, dining, and kitchen that was made for hosting. The kitchen brings in rich hickory cabinets, granite countertops, stainless appliances, and a gas range. Two comfortable bedrooms sit down the hall, along with a full bath. The full daylight basement provides a great flex space perfect for a rec room, home office or gym. In the basement, you'll find the half bath, a kitchenette, and laundry that's conveniently located just off the mud room. From the mud room, step out back to a fully fenced brick-paver patio and yard tucked under mature shade trees. It is your private spot for morning coffee, weekend grilling, or string-light evenings, a rare find this close to the action. And that action? Located on a quiet street just one block off the buzz of Westport, so you can walk to restaurants, nightlife, coffee shops, shopping, entertainment, and the KC Streetcar, then retreat home to peace and quiet. This is walk-to-everything-but-sleep-like-a-baby living. Recently renovated and upgraded from top to bottom with the big-ticket items handled, this is a truly turnkey home in one of Kansas City's most walkable pockets.
| Elementary School | Middle School | High School |
|---|---|---|
| Primitivo Garcia Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $265,000 |
| 9/9/2026 | 4$257,000 |
General Features
| Living Area | 1976 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Patio,Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1890 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hornbeck's Park |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From 39th & Southwest Trafficway: Go East on 39th St,Turn R on Central to home on the left. From 39th & Main St: Go West on 39th St,Turn L on Central to home on the left. |
| High School | Central |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3065 |
| Listing Terms | Cash,Conventional,FHA,Private Financing Available,VA Loan |
| Elementary School | Primitivo Garcia |
| Middle/Junior High School | Central |
| Public Remarks | RECENTLY UPDATED + FULLY FURNISHED & FENCED CRAFTSMAN STYLE BUNGALOW. Warm white oak hardwoods run through a bright,open living,dining,and kitchen that was made for hosting. The kitchen brings in r |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Smart Thermostat,Stained Cabinets |
|---|---|
| Basement | Daylight,Inside Entrance,Stone/Rock |
| Flooring | Carpet,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Storm Window(s),Wood Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1128 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 848 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Bungalow,Ranch |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 3065 |
| Lot Dimensions | 25 X 122 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Family Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (