Property Attributes
- MLS#2631734
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGrandview
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodCrossgates
- Zip64030
- StyleTraditional
- Year Built1966
- Taxes$ 1938
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.119995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Huge Price Drop! Motivated Seller. Tour this amazing property today, before it's gone! Perfectly situated near Longview Lake, this 3-bed, 2-bath home delivers space and flexibility for a variety of lifestyles. The main level offers a comfortable layout and easy flow throughout the living areas. The finished basement expands your usable square footage with brand-new luxury vinyl plank flooring, a large second living area, second bathroom and a bonus room that could function as a 4th non-conforming bedroom, home office, or hobby space. Convenient and practical with a one-car garage and walk-out door. Outside, the extended driveway provides additional parking, and the location places you just minutes from Longview Lake, offering quick access to recreation, trails, boating, and outdoor fun. A solid, versatile property with great space both inside and out ! Ready for its next owner.
| Price History | |
|---|---|
| 7/15/2026 | Listed $200,000 |
| 8/5/2026 | 8$185,000 |
General Features
| Living Area | 1252 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick/Mortar |
| Year Built | 1966 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crossgates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the exit onto I-435 S toward St Louis 12.8 mi Keep left to stay on I-435 S,follow signs for Wichita ? 8.9 mi Use the right 2 lanes to take exit 71 for US-71 S/I-470 E toward US-50 E/J |
| City | Grandview |
| High School District | Hickman Mills |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Public Remarks | Huge Price Drop! Motivated Seller. Tour this amazing property today,before it's gone! Perfectly situated near Longview Lake,this 3-bed,2-bath home delivers space and flexibility for a variety of l |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Finished,Inside Entrance,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1052 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200 |
| Dining Area Features | Formal |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Built-In,Garage Faces Front |
| Lot Features | City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 5227 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (