Property Attributes
- MLS#2640807
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodScott Heights
- Zip64127
- StyleTraditional
- Year Built1915
- Taxes$ 211
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1153
- Lot Size0.117562 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Bring your renovation ideas for this 3 bd/1 bath 1.5 story bungalow with much potential and character! Updates in bathroom w/ ceramic floor tiling and bathroom vanity, kitchen with ceramic floor tiling, electrical panel upgraded. Two bedrooms main level and a third bedroom upstairs. Office/sitting area upstairs. Additional space upstairs to potentially add a fourth bedroom. Screened enclosed porch w/ front deck. Enclosed fenced parking on back of property. Property within driving distance to KCP&L/Downtown KC, the stadiums, the Plaza. Close hwy access.
| Price History | |
|---|---|
| 9/6/2026 | Listed $65,000 |
General Features
| Living Area | 1153 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1915 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Scott Heights |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | N on I-70 to E 23rd St exit; E on E 23rd St to Brighton Ave; N on Brighton Ave to property |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5121 |
| Listing Terms | Cash |
| Public Remarks | Bring your renovation ideas for this 3 bd/1 bath 1.5 story bungalow with much potential and character! Updates in bathroom w/ ceramic floor tiling and bathroom vanity,kitchen with ceramic floor tilin |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Inside Entrance,Stone/Rock |
| Flooring | Carpet,Ceramic Floor,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1153 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories,Bungalow |
Exterior Features
| Parking Features | Secured |
|---|---|
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 5121 |
| Lot Dimensions | 40 x 128 |
| Other Room Features | Enclosed Porch,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (