Property Attributes
- MLS#2640870
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodWoodneath Farms
- Zip64157
- StyleTraditional
- Year Built1999
- Taxes$ 6611
- Price$ 490,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4457
- Lot Size0.289991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
**Beautiful home backing to green space and walking trails.** The spacious kitchen features new granite countertops, tile backsplash, abundant cabinetry, a breakfast bar, eat-in area, hearth room, and built-ins. The main-level primary suite offers vaulted ceilings, a whirlpool tub, tiled shower, and oversized walk-in closet. The finished walk-out lower level includes a wet bar, full bath, exercise room, and recreation area. Enjoy the large deck and patio overlooking a level, treed backyard. Additional highlights include new carpet and paint throughout much of the home, an impressive 18-foot entry with hardwood floors and curved staircase, plus three spacious upper-level bedrooms with ceiling fans and walk-in closets. Convenient storage shed beneath the deck provides ample space for lawn equipment and patio items.
| Elementary School | Middle School | High School |
|---|---|---|
| Shoal Creek Elementary School | Discovery Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $490,000 |
General Features
| Living Area | 4457 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Electric Range,Free-Standing Electric Oven |
| HOA Fee | 475 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Trim,Stucco & Frame |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Woodneath Farms |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Flintlock Road,turn West on NE 90th Street. N Manning Ave on Right to home on the right. |
| High School | Liberty |
| City | Kansas City |
| High School District | Liberty |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Listing Terms | Cash,Conventional |
| Elementary School | Shoal Creek |
| Middle/Junior High School | Discovery |
| Public Remarks | **Beautiful home backing to green space and walking trails.** The spacious kitchen features new granite countertops,tile backsplash,abundant cabinetry,a breakfast bar,eat-in area,hearth room,and buil |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3817 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Off The Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 640 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoin Greenspace,City Lot,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 12632 |
| Lot Dimensions | 77 x 145 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device,Fireplace Equip,Fireplace Screen |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (